SEARCH
Enter keywords, product name, or question
Speed | ||||
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
7,000 RPM | 20,000 RPM | 25,000 RPM | 30,000 RPM | 35,000 RPM |
Type of Accessory | Soft Wood | Hard Wood | Laminates Plastics | Steel | Aluminium, Brass, Etc. | Shell / Stone | Ceramic | Glass |
---|---|---|---|---|---|---|---|---|
Cut-off Discs | 15-35K | 15-35K | 5-15K | 35K | 35K | — | — | — |
Fiberglass Cut- off Wheel | 15-35K | 15-35K | 5-15K | 35K | 35K | — | — | — |
Sanding Drums | 15-35K | 15-35K | 5-15K | 15-35K | 15-35K | 15-35K | — | — |
Felt Polishing Wheels | 5-15K | 5-15K | 5-15K | 5-15K | 5-15K | 5-15K | 5-15K | 5-15K |
Aluminium Oxide Grinding Stones | 15-35K | 15-35K | 5-15K | 15-35K | 15-35K | — | — | — |
Silicon Carbide Grinding Stone | — | — | — | 15-35K | 15-35K | 15-35K | 5-35K | — |
Drill Bit | 35K | 35K | 15-35K | 35K | 35K | — | — | — |
Drywall Cutting Bit | 35K (Drywall only) |
RRT130, RRT12, RRT18X, RRTS18