Last update: 14/10/2024, 17:48
RRT130, RRT12, RRT18X, RRTS18, RRT18, RRT4K, RRTCE16S4K
Here are some common accessories that are often used with the Ryobi Rotary:
ACCESSORY | |||
Figure | Accessory | Application | Maximum RPM* |
1.6 mm engraving bit | Engraving metal, wood, and plastics | 35K | |
3.2 mm High speed steel drill bit | Drilling | 35K | |
3.2 mm High-speed cutter | Engraving metal, wood, and plastics | 35K | |
3.2 mm Screw mandrel | Attaching to polishing wheels | 15K | |
12.7 mm Drum sander mandrel 6.35 mm Drum sander mandrel |
Attaching to sanding drums | 35K | |
6.35 mm sanding drums (60 grit, 120 grit) 12.7 mm sanding drums (60 grit, 120 grit, 240 grit) used with Drum sander mandrel |
Sanding wood, metal, and plastics | 35K | |
12.7 mm & 25.4 mm Felt polishing wheels used with Screw mandrel |
Polishing and buffing metals, stone, glass and ceramics | 15K | |
6.35 mm Pointed grinding stone 9.5 mm Conical grinding stone 9.5 mm Cylinder grinding stone |
Sharpening and deburring metals, steel, and rust | 35K | |
2.4 mm Diamond wheel point engraving cutter | Engraving metal, wood, and plastics | 35K | |
3.2 mm Twist lock mandrel | Attaching to cut-off wheels | 35K | |
38 mm Twist lock cut off wheels | Cutting nails, screws, thin metal and wood, and plastic | 35K | |
Wire brush wheel | Cleaning and deburring metal, rust, and paint | 15K | |
Wrench | Removing and inserting quick-change collet | –— | |
Polishing compound | Polishing metal and plastic, used with felt polishing wheels | –— |
*The maximum RPM provided in the chart are recommended values only.